Equipment portfolio
Compare PaulVision products.
Select the proposed configuration that best matches your operating requirements.
| Feature | SiteBox Mini | SiteBox Pro | SiteBox Event | SiteBox Traffic | SiteBox Rural | VisionEdge |
|---|---|---|---|---|---|---|
| Power | External DC supply or battery option | Solar, battery or hybrid configuration | External supply or battery configuration | External supply or autonomous power option | Proposed solar and battery configuration | Compact industrial edge computer |
| Installation | Fixed or relocatable mounting | Ground-mounted industrial equipment cabinet | Portable or temporary entrance configuration | Fixed roadside or temporary observation mast | Fixed remote monitoring station | Fanless or managed cooling configuration |
| Connectivity | Ethernet, Wi-Fi or optional 4G | 4G, Ethernet and optional Wi-Fi | Ethernet, Wi-Fi or optional mobile data | Ethernet or optional 4G | 4G or other suitable available connectivity | Ethernet with optional wireless connectivity |
| Camera configuration | Configurable IP camera integration | Expandable fixed and PTZ camera configuration | Configurable entrance-facing IP cameras | Directional IP camera configuration | Configurable outdoor IP cameras | Compatible IP cameras and connected sensors |
| Counting | Configuration dependent | Configuration dependent | Proposed bidirectional IN and OUT counting | Configurable directional counting barriers | Configuration dependent | Proposed local object detection and tracking |
| Storage | Local storage option | Local recording with proposed remote synchronisation | Configuration dependent | Configuration dependent | Local recording option | SSD-based storage option |
| Indicative weekly rental | Price on request | Price on request | Price on request | Price on request | Price on request | Price on request |
| Product details | Explore | Explore | Explore | Explore | Explore | Explore |
Proposed configurations. Final component selection, performance and availability require validation.